Raichur Fort
About Place:
The Raichur Fort
is the most popular attraction of Raichur city. The fort was built by the
Kakatiya rulers in 1294 AD. It is surrounded by double rows of massive low
circuit walls on its three sides and is built on an 88 m high hill. Its inner
wall is constructed by huge blocks of stones that are attached together without
any cementing material.
However, the main attraction of this fort is a large stone slab having a length of 41 ft. This slab carries records in Telugu along with a scene where huge slabs are hauled up a hill with the help of buffalo driven carts.
Other outer fortifications of this structure include five massive gateways namely the western Mecca Darwaza, the northern Naurangi Darwaza, the eastern Kati Darwaza, and the southern Khandak Darwaza. Its fifth gateway lies in its south-east direction and is known as the Doddi Darwaza. Its inner walls also have two gateways known as the Sailani Darwaza, situated in its western direction and the Sikandari Darwaza situated in its east.
This fort is also popular for its stone inscriptions in Persian and Arabic.
These inscriptions are said to belong to Ali Burj. In the premises of this
fort, several tanks and ruins of ancient temples are also seen.
Country
|
|
State | Karnataka |
Region | Bayaluseeme |
District | Raichur district |
Government | |
• MLA | Dr. Shivraj Patil |
Elevation | 407 m (1,335 ft) |
Population (2011) | |
• Total | 2,32,456 |
Languages | |
• Official | Kannada |
Time zone | IST (UTC+5:30) |
PIN | 584101 |
Telephone code | 91 8532 |
Vehicle registration | KA-3 |
Website | raichur.nic.in |
Climate data for Raichur
|
|||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 31.9 | 34.8 | 37.2 | 39.5 | 39.2 | 34 | 31.8 | 31 | 31.1 | 32 | 30 | 30 | 33.54 |
-89.4 | -94.6 | -99 | -103.1 | -102.6 | -93.2 | -89.2 | -87.8 | -88 | -89.6 | -86 | -86 | -92.38 | |
Average low °C (°F) | 18.5 | 19.7 | 23.6 | 25.5 | 27.5 | 23.5 | 22.8 | 23 | 22.7 | 22.8 | 18.7 | 17 | 22.11 |
-65.3 | -67.5 | -74.5 | -77.9 | -81.5 | -74.3 | -73 | -73.4 | -72.9 | -73 | -65.7 | -62.6 | -71.8 | |
Rainfall mm (inches) | 3.6 | 2.1 | 12 | 7 | 18.2 | 41.1 | 61.1 | 102.5 | 78 | 65.6 | 36.2 | 9.5 | 436.9 |
-0.142 | -0.083 | -0.472 | -0.276 | -0.717 | -1.618 | -2.406 | -4.035 | -3.071 | -2.583 | -1.425 | -0.374 | -17.202 |
No comments:
Post a Comment